

Start your day with a fortified breakfast. Sainsbury's Special Flakes provide essential vitamins and iron. These toasted rice and wheat flakes offer a light crunch. Enjoy with milk for a nutritious start.
Toasted rice and wheat cereal flakes fortified with vitamins and iron. Tasty fortified flakes.
| Typical values | per 100g | per 30g serving | % based on RI |
|---|---|---|---|
| Energy (kJ) | 1565kJ | 469kJ | - |
| Energy (kcal) | 369kcal | 111kcal | 6% |
| Fat | 0.8g | <0.5g | Less than 1% |
| Saturates | 0.2g | <0.1g | Less than 1% |
| Carbohydrate | 80.5g | 24.2g | 9% |
| Sugars | 11.9g | 3.6g | 4% |
| Starch | 68.6g | 20.6g | - |
| Fibre | 5.1g | 1.5g | - |
| Protein | 7.4g | 2.2g | 4% |
| Salt | 0.28g | 0.08g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal). This pack contains approx. 16 servings.
| Vitamin/Mineral | per 100g | % NRV per 100g | per 30g serving | % NRV per 30g serving |
|---|---|---|---|---|
| Vitamin D | 3.7µg | 100 | 1.1µg | 30 |
| Thiamin | 0.80mg | 100 | 0.24mg | 30 |
| Riboflavin | 1.0mg | 100 | 0.31mg | 30 |
| Niacin | 12mg | 100 | 3.5mg | 30 |
| Vitamin B6 | 1.0mg | 100 | 0.31mg | 30 |
| Folic Acid | 146µg | 100 | 43.8µg | 30 |
| Vitamin B12 | 1.8µg | 100 | 0.55µg | 30 |
| Pantothenic acid | 4.4mg | 100 | 1.3mg | 30 |
| Iron | 10mg | 100 | 3.1mg | 30 |
Allergy advice: For allergens, including cereals containing gluten, please see ingredients in bold.
Ingredients: Rice (57%), Wheat (42%), Sugar, Barley Malt Extract, Salt, Niacin, Iron, Pantothenic Acid, Vitamin B12, Vitamin D, Thiamin, Riboflavin, Folic Acid, Vitamin B6.
Enjoy as part of a varied, balanced diet and a healthy lifestyle.
Country of Origin: Packed in United Kingdom.
Storage: For best before date: see top of pack. Store in a cool, dry place away from direct sunlight. Once opened, roll down the bag and close carton flaps to retain freshness.
Packaging: Recycle bag, Recycle box.