

Partially Rehydrated Dried Prunes
| Typical values | 100g contains | A serving contains | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1025kJ | 308kJ | - |
| 242kcal | 73kcal | 4% | |
| Fat | <0.5g | <0.5g | Less than 1% |
| Saturates | <0.1g | <0.1g | Less than 1% |
| Mono-unsaturates | <0.1g | <0.1g | - |
| Polyunsaturates | <0.1g | <0.1g | - |
| Carbohydrate | 54.3g | 16.3g | 6% |
| Sugars | 40.6g | 12.2g | 14% |
| Starch | 13.7g | 4.1g | - |
| Fibre | 8.8g | 2.6g | - |
| Protein | 1.7g | <0.5g | 1% |
| Salt | <0.01g | <0.01g | Less than 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal). This pack contains 16 servings.
Ingredients: Partially Rehydrated Dried Prunes (99%), Preservative: Potassium Sorbate.
Country of Origin: Packed in Turkey
Size: 500g
Storage: Store in a cool, dry place. Use zip to retain freshness.
Packaging: Don't Recycle film
Manufacturer: Sainsbury's Supermarkets Ltd., 33 Charterhouse Street, London, EC1M 6HA