

Start your day with sustained energy from Sainsbury's Cornflakes, a classic British cereal fortified with eight essential vitamins and iron. This light and crispy breakfast option supports your daily nutrition needs. Enjoy it with milk for a quick meal the whole family will love.
Cornflakes fortified with vitamins and iron
Nutrition| Typical values | per 100g | per 30g serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1619kJ | 486kJ | - |
| Energy | 382kcal | 114kcal | 6% |
| Fat | 1.0g | <0.5g | Less than 1% |
| Saturates | 0.4g | 0.1g | 1% |
| Carbohydrate | 84.6g | 25.4g | 10% |
| Sugars | 4.2g | 1.3g | 1% |
| Fibre | 2.3g | 0.7g | - |
| Protein | 7.4g | 2.2g | 4% |
| Salt | 0.85g | 0.26g | 4% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 16 servings
Table of Vitamins and Minerals| Typical values | per 100g | % NRV per 100g | per 30g serving | % NRV per 30g serving |
|---|---|---|---|---|
| Vitamin E | 8.6mg | - | 2.6mg | - |
| Thiamin | 1.2mg | 100 | 0.36mg | 30 |
| Riboflavin | 1.3mg | 100 | 0.39mg | 30 |
| Niacin | 17mg | 100 | 5.2mg | 30 |
| Vitamin B6 | 1.4mg | 100 | 0.42mg | 30 |
| Folic Acid | 233µg | 50 | 69.9µg | 15 |
| Vitamin B12 | 2.0µg | 100 | 0.60µg | 30 |
| Pantothenic acid | 5.8mg | 100 | 1.7mg | 30 |
| Iron | 7.5mg | 100 | 2.3mg | 30 |
For allergens, including cereals containing gluten, please see ingredients in bold. Also, not suitable for customers with an allergy to nuts, milk, soya, wheat, rye, oat or spelt (wheat) due to manufacturing methods.
IngredientsINGREDIENTS: Maize (93%), Sugar, Salt, Barley Malt Extract, Niacin, Vitamin E, Iron, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Folic Acid, Vitamin B12.
HealthEnjoy as part of a varied, balanced diet and a healthy lifestyle.
Suitable for vegetarians
Country of OriginPacked in France, Germany
Size500g
StorageFor best before date: see top of pack. Once opened, roll down the bag and close flaps to retain freshness.
PackagingDo Not Recycle bag
Recycle box