

Serve these Sainsbury's Cheese Selection Biscuits with your favourite cheese for a classic British cheese board. This 200g assortment includes Cornish wafers, cream crackers, and poppy and sesame thins among five varieties.
A selection of biscuits for cheese. A selection of Cornish wafers, cream crackers, carlton shells, wheatgerm crackers and poppy and sesame thins. 5 varieties, typically 42 biscuits.
Suitable for Vegetarians. Made with Sustainable Palm Oil.
Cornish Wafer
| Per 100g | Per Cornish wafer | Adult RI | |
|---|---|---|---|
| Energy kJ | 2182 | 190 | 8400 |
| Energy kcal | 522 | 45 | 2000 |
| Fat | 28.7g | 2.5g | 70g |
| - of which saturates | 13.5g | 12g | 20g |
| Carbohydrate | 56.2g | 4.9g | 260g |
| - of which sugars | 1.2g | <0.5g | 90g |
| Fibre | 2.5g | <0.5g | - |
| Protein | 8.5g | 0.7g | 50g |
| Salt | 0.79g | 0.07g | 6g |
Serves approx. 10. RI = Reference Intakes of an average adult (8400kJ/2000kcal)
Ingredients:
Dietary Information: For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice: Also, not suitable for customers with an allergy to Egg or Milk due to manufacturing methods.
Cream Cracker
| Per 100g | Per cream cracker | Adult RI | |
|---|---|---|---|
| Energy kJ | 1852 | 148 | 8400 |
| Energy kcal | 440 | 35 | 2000 |
| Fat | 13.4g | 1.1g | 70g |
| - of which saturates | 6.1g | 0.5g | 20g |
| Carbohydrate | 69.3g | 5.5g | 260g |
| - of which sugars | 1.8g | <0.5g | 90g |
| Fibre | 2.9g | <0.5g | - |
| Protein | 9.1g | 0.7g | 50g |
| Salt | 1.00g | 0.08g | 6g |
Serves approx. 10. RI = Reference Intakes of an average adult (8400kJ/2000kcal)
Ingredients:
Dietary Information: For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice: Also, not suitable for customers with an allergy to Egg or Milk due to manufacturing methods.
Carlton Shell
| Per 100g | Per carlton shell cracker | Adult RI | |
|---|---|---|---|
| Energy kJ | 1853 | 56 | 8400 |
| Energy kcal | 440 | 13 | 2000 |
| Fat | 13.0g | < 0.5g | 70g |
| - of which saturates | 6.0g | 029 | 20g |
| Carbohydrate | 71.6g | 2.1g | 260g |
| - of which sugars | 5.1g | < 0.5g | 90g |
| Fibre | 2.8g | < 0.5g | - |
| Protein | 7.8g | < 0.5g | 50g |
| Salt | 1.90g | 0.06g | 6g |
Serves approx. 10. RI = Reference Intakes of an average adult (8400kJ/2000kcal)
Ingredients:
Dietary Information: For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice: Also, not suitable for customers with an allergy to Egg or Milk due to manufacturing methods.
Wheatgerm Cracker
Multiple Traffic Light is based on one wheatgerm cracker
| Per 100g | Per wheatgerm cracker | Adult RI | |
|---|---|---|---|
| Energy kJ | 1928 | 118 | 8400 |
| Energy kcal | 460 | 28 | 2000 |
| Fat | 19.3g | 1.2g | 70g |
| - of which saturates | 8.7g | 0.5g | 20g |
| Carbohydrate | 59.0g | 3.6g | 260g |
| - of which sugars | 6.3g | <0.5g | 90g |
| Fibre | 5.7g | <0.5g | - |
| Protein | 97g | 0.6g | 50g |
| Salt | 2.10g | 0.13g | 6g |
Serves approx. 10. RI = Reference Intakes of an average adult (8400kJ/2000kcal)
Ingredients:
Dietary Information: For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice: Also, not suitable for customers with an allergy to Egg or Milk due to manufacturing methods.
Poppy and Sesame Thin
| Per 100g | Per poppy and sesame thin | Adult RI | |
|---|---|---|---|
| Energy kJ | 2032 | 85 | 8400 |
| Energy kcal | 485 | 20 | 2000 |
| Fat | 22.5g | 0.9g | 70g |
| - of which saturates | 9.0g | 0.4g | 20g |
| Carbohydrate | 58.8g | 2.5g | 260g |
| - of which sugars | 2.1g | <0.5g | 90g |
| Fibre | 4.6g | <0.5g | - |
| Protein | 9.6g | <0.5g | 50g |
| Salt | 1.00g | 0.04g | 6g |
Serves approx. 10. RI = Reference Intakes of an average adult (8400kJ/2000kcal)
Ingredients:
Dietary Information: For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice: Also, not suitable for customers with an allergy to Egg or Milk due to manufacturing methods.
Packed for: Sainsbury's Supermarkets Ltd, London, EC1M 6HA.
Packed in: United Kingdom
Box
For best before date: see side of pack. Store in a cool, dry place. Once opened, store in an airtight container for best quality.