

Chargrilled red and yellow peppers in sunflower oil
| Typical Values as Drained | Per 100g | Per 1/4 jar | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 309kJ / 75kcal | 130kJ / 31kcal | 2% |
| Fat | 5.0g | 2.1g | 3% |
| Saturates | 0.6g | 0.2g | 1% |
| - of which mono-unsaturates | 1.2g | 0.5g | - |
| - of which polyunsaturates | 3.0g | 1.3g | - |
| Carbohydrate | 4.8g | 2.0g | 1% |
| - of which sugars | 4.2g | 1.8g | 2% |
| - of which starch | <0.5g | <0.5g | - |
| Fibre | 2.6g | 1.1g | - |
| Protein | 1.1g | <0.5g | 1% |
| Salt | 0.28g | 0.12g | 2% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Serves approx. 4 servings
Ingredients: Pepper (60%), Sunflower Oil (38%), Sea Salt, White Wine Vinegar, Acidity Regulator: Lactic Acid.
Country of Origin: Packed in Italy
Storage: Once opened, keep refrigerated and use within 1 week. Store in a cool, dry place.
Packaging: Recycle jar, Recycle lid
Manufacturer: Sainsbury's Supermarkets Ltd., 33 Charterhouse Street, London, EC1M 6HA