Satisfy your cravings with Ryvita Crispbread Sweet Onion Crackers, a delicious and healthy snack perfect for a lighter lunch or a satisfying anytime treat.
Ryvita® Crispbread. Load up your lunch. Say bye to stodgy sandwiches & have a lighter lunch with more crunch.Ryvita crispbreads are packed full of wholegrain goodness and are perfect for topping & scoffing!Good so you don't have to.
Suitable for vegetarians
Typical Values | Per 100g | % RI* Per 100g | Per Slice (10g) | % RI* Per Slice |
---|---|---|---|---|
Energy | 1506 kJ | 150 kJ | ||
356 kcal | 36 kcal | 2% | ||
Fat | 1.4g | 0.1g | <1% | |
- of which saturates | 0.2g | 0.02g | <1% | |
Carbohydrate | 70.6g | 7.1g | 3% | |
- of which sugars | 5.1g | 0.5g | <1% | |
Fibre | 12.6g | 1.3g | ||
Protein | 9.0g | 0.9g | 2% | |
Salt | 0.69g | 0.07g | 1% | |
Magnesium | 81.8mg | 22% | ||
*Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
Approximately 20 slices per pack |
Typical Values | Per 100g | % RI* Per 100g | Per Slice (10g) | % RI* Per Slice |
---|---|---|---|---|
Energy | 1506 kJ | 150 kJ | ||
356 kcal | 36 kcal | 2% | ||
Fat | 1.4g | 0.1g | <1% | |
- of which saturates | 0.2g | 0.02g | <1% | |
Carbohydrate | 70.6g | 7.1g | 3% | |
- of which sugars | 5.1g | 0.5g | <1% | |
Fibre | 12.6g | 1.3g | ||
Protein | 9.0g | 0.9g | 2% | |
Salt | 0.69g | 0.07g | 1% | |
Magnesium | 81.8mg | 22% | ||
*Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
Approximately 20 slices per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!