Typical Values | /100 g | /30 g | RI* /30 g |
---|---|---|---|
Energy | 2145 kJ | 644 kJ | |
514 kcal | 154 kcal | 8 % | |
Fat | 29 g | 8.7 g | 12 % |
of which saturates | 2.8 g | 0.8 g | 4 % |
Carbohydrate | 55 g | 17 g | 7 % |
of which sugars | 2.8 g | 0.8 g | 1 % |
Fibre | 3.7 g | 1.1 g | |
Protein | 6.3 g | 1.9 g | 4 % |
Salt | 1.2 g | 0.36 g | 6 % |
Portions per 200g package: 6-7 | |||
*Reference intake of an average adult |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!