



Replace your old halogen spotlights with these Philips 4.6W GU10 LED bulbs for energy efficient lighting. Each bulb produces warm white light at 2700K, ideal for living areas. Sourced from a trusted UK brand, this set of three offers long-lasting performance.
These 4.6W LED spotlight bulbs are each equivalent to 50W. They are non-dimmable, energy efficient and offer comfortable shades of warm white light. Supplied as a pack of three.
| Light bulb shape | Standard |
| Lifetime | 15000 hours |
| Guarantee | 2 year guarantee included |
| Dimmable | Non-Dimmable |
| Energy rating - overall | F |
| Country of origin | China |
| Light bulb wattage | 4.6W |
| Light bulb type | LED, Spotlight |
| Lumens | 355 |
| Light bulb fitting | GU10 |
| Brand | Philips |
| Number in pack | 3 |
| Kelvin | 2700K |
| Dimensions | H12.70 x W11.50 x D53cm |
| Accessories included | LEDClassic 50W GU10 WW 36D ND 3SRT6 |
| Weight | 0.05 kg |
| Model name / number | 929001215256 |
Worth Knowing
This table is a guide to show you the equivalent bulb wattage across halogen, LED and traditional bulbs.
| Traditional Wattage | Halogen Equivalent | LED Equivalent | Lumens |
|---|---|---|---|
| 25W | 18W | 4W | 250+ |
| 40W | 28W | 5.5W-6W | 470+ |
| 60W | 42W | 8W-8.5W | 806+ |
| 75W | 53W | 11W | 1055+ |
| 100W | 70W | 13W | 1521+ |
Watts vs Lumens
A bulb's watt rating indicates how much energy it uses. The higher the watt, the more energy it requires. Lumens is a measure of brightness. The higher the number of lumens, the brighter the light.