For best before end, see base of pack.
Typical Values | Per 100ml Prepared | Per Serving Prepared | %* per portion** |
---|---|---|---|
Energy (kJ) | <17 kJ | <17 kJ | 1% |
Energy (kcal) | <4 kcal | <4 kcal | 0% |
Fat (g) | <0.5 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 1% |
Carbohydrate (g) | <0.5 g | <0.5 g | 1% |
of which sugars (g) | <0.5 g | <0.5 g | 1% |
Protein (g) | <0.5 g | <0.5 g | 1% |
Salt (g) | <0.01 g | 0.02 g | 1% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 portion = g e. (Pack contains 80 portions) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!