Typical Values | Per Serving 62.5 g (Dry) | Per 100g (Dry) | Per 100g (As prepared) |
---|---|---|---|
Energy | 957 kJ / 229 kcal | 1531 kJ / 366 kcal | 663 kJ / 158 kcal |
Fat | 0.8 g | 1.2 g | 0.5 g |
Of which Saturates | 0.1 g | 0.1 g | 0 g |
Carbohydrates | 49.5 g | 79.2 g | 34.3 g |
Of which Sugars | 0.6 g | 1.0 g | 0.4 g |
Of which Starch | 48.9 g | 78.2 g | 33.9 g |
Dietary Fibre | 1.6 g | 2.6 g | 1.2 g |
Protein | 4.1 g | 6.5 g | 2.8 g |
Salt | 0 g | 0 g | 0 g |
Of which Sodium | 13 mg | 21 mg | 9 mg |
Gluten | Not Detected | Not Detected | |
All quantities are average values | |||
Servings per pack: 4 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!