Typical Values | Per Serving 62.5 g (Dry) | Per 100 g (Dry) | Per 100 g (As Prepared) |
---|---|---|---|
Energy | 957 kJ /229 kcal | 1535 kJ / 367 kcal | 664 kJ / 159 kcal |
Fat | 0.5 g | 0.9 g | 0.4 g |
Of which Saturates | 0 g | 0.1 g | 0 g |
Carbohydrates | 49.9 g | 79.8 g | 34.5 g |
Of which Sugars | 0.5 g | 0.8 g | 0.4 g |
Of which Starch | 49.4 g | 79.0 g | 34.1 g |
Dietary Fibre | 1.2 g | 1.9 g | 0.8 g |
Protein | 3.9 g | 6.3 g | 2.7 g |
Salt | 0 g | 0 g | 0 g |
Of which Sodium | 0 mg | 1 mg | 0 mg |
Gluten - Not Detected | |||
All quantities are average values | |||
Servings per pack: 4 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!