Rice | 85.0% |
Apple juice concentrate | 9.6% |
Strawberry juice concentrate | 5.4% |
Thiamin (Vitamin B1)* | <0.1% |
TOTAL | 100% |
*Thiamin (vitamin B1) has no organic certification. |
100g | Typical Value per 6g (3 rice cakes) | |
kJ | 1632 | 98 |
Kcals | 384 | 23 |
Fat (g) | 0.9 | <0.5 |
of which Saturates (g) | 0.3 | <0.1 |
Carbs (g) | 86 | 5.2 |
of which sugars (g) | 9.2 | 0.6 |
Fibre (g) | 0.8 | <0.5 |
Protein (g) | 7.3 | <0.5 |
Sodium (g) | 0.01 | <0.01 |
Salt (g) | 0.02 | <0.01 |
Thiamin (mg) | 0.6 | 0.036 |
Calcium (mg) |
This recipe contains:
No Allergens
This product is suitable for:
No dairy
Gluten free
Vegan
Vegetarian
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!