

This is an organic aubergine, certified for organic production.
It is grown in the Netherlands, Spain, or the United Kingdom.
Nutritional information per 100g is provided in the table below.
| Nutrient | Typical values per 100g | A serving contains | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 77kJ / 18kcal | 61kJ / 15kcal | 1% |
| Fat | <0.5g | <0.5g | Less than 1% |
| Carbohydrate | 1.9g | 1.5g | 1% |
| Sugars | 1.9g | 1.5g | 2% |
| Fibre | 2.0g | 1.6g | - |
| Protein | 0.8g | 0.6g | 1% |
| Salt | <0.01g | <0.01g | Less than 1% |
Store in a cool, dry place and wash before use.
The packaging includes a PLU label.
Read MoreSO organic aubergine
SO organic aubergine
Table of Nutritional Information
| 77kJ | 61kJ | - |
| 18kcal | 15kcal | 1% |
| <0.5g | <0.5g | Less than 1% |
| 1.9g | 1.5g | 1% |
| 1.9g | 1.5g | 2% |
| 2.0g | 1.6g | - |
| 0.8g | 0.6g | 1% |
| <0.01g | <0.01g | Less than 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains - servings
Grown in Netherlands, Spain, United Kingdom
At home, store in a cool, dry place. Wash before use.
PLU label -Not yet recycled
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Holborn, London EC1N 2HT
Customer services 0800 636262