











For effective weight gain and muscle building, Optimum Nutrition Serious Mass delivers a powerful 1259 calories and 50g protein per serving. This British mass gainer powder is ideal for athletes and bodybuilders looking to increase calorie intake and support recovery after intense workouts.
Supports muscle building & weight gain. 1,259 calories per serving - helps boost calorie intake. 50 g source of protein - helps build and maintain muscle. 250 g carbs - helps support muscle recovery. 3 grams of creatine to support performance.
Ingredients: Corn Maltodextrin, Whey Protein Concentrate (Milk) (Emulsifier: Lecithin (Soy)), Flavourings, Creatine Monohydrate, Milk Mineral Complex, Salt, Minerals (Magnesium, Iron, Zinc, Manganese, Fluoride, Selenium, Iodine, Copper, Molybdenum, Chromium), Vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), Stabilisers (Cellulose Gum, Guar Gum, Carrageenan), Sweetener (Sucralose).
Dietary Information: Contains sweeteners. For allergens, see ingredients in capitalised and bold. May contain: Gluten, Eggs, Nuts and Peanuts.
Preparation: Add 335 g (~2 heaped scoops) to a blender filled with 710 ml of water. Blend for 30-45 seconds. For best results, consume between meals or after workout. New users may begin with half a serving.
| Nutrient | Per 100g | Per 335g |
|---|---|---|
| Energy (kJ) | 1572 | 5267 |
| Energy (kcal) | 376 | 1259 |
| Fat | 1.8 g | 6.2 g |
| - of which Saturates | 1.0 g | 3.4 g |
| Carbohydrate | 75 g | 250 g |
| - of which Sugars | 3.6 g | 12 g |
| Protein | 15 g | 50 g |
| Salt | 0.57 g | 1.89 g |
| Vitamin/Mineral | Per 100g | Per 335g |
|---|---|---|
| Vitamin A | 198 g | 664 g |
| Vitamin D | 1.2 g | 4.2 g |
| Vitamin E | 2.7 mg | 9.0 mg |
| Vitamin K | 22 g | 75 g |
| Vitamin C | 19 mg | 63 mg |
| Thiamin | 0.27 mg | 0.90 mg |
| Riboflavin | 0.34 mg | 1.1 mg |
| Niacin | 4.0 mg | 13 mg |
| Vitamin B6 | 0.34 mg | 1.1 mg |
| Folic Acid | 44.6 g | 149 g |
| Vitamin B12 | 0.56 g | 1.9 g |
| Biotin | 12 g | 39 g |
| Pantothenic Acid | 1.3 mg | 4.5 mg |
| Calcium | 227 mg | 760 mg |
| Phosphorus | 158 mg | 530 mg |
| Magnesium | 84.1 mg | 282 mg |
| Iron | 4.2 mg | 14 mg |
| Zinc | 3.0 mg | 10 mg |
| Copper | 0.30 mg | 1.0 mg |
| Manganese | 0.60 mg | 2.0 mg |
| Fluoride | 0.87 mg | 2.9 mg |
| Selenium | 16 g | 55 g |
| Chromium | 10 g | 30 g |
| Molybdenum | 12 g | 42 g |
| Iodine | 44.7 g | 150 g |
Country of Origin: United Kingdom
Storage: Store in a cool, dry place. Batch number and best before end: See container.