Typical Values | Per 100g | 1/4th of kit (89g) as sold: | %* (89g) |
---|---|---|---|
Energy | 879 kJ / 208 kcal | 780 kJ / 184 kcal | 9 % |
Fat | 1.2 g | 1.1 g | 2 % |
of which saturates | 0.2 g | 0.2 g | 1 % |
Carbohydrate | 43.1 g | 38.2 g | 15 % |
of which sugars | 3.8 g | 3.4 g | 4 % |
Fibre | 2.8 g | 2.5 g | - |
Protein | 4.7 g | 4.2 g | 8 % |
Salt | 2.61 g | 2.32 g | 39 % |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 4 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!