Typical Values (Cooked) | Per 100g | Per Serving (170g*) | *Reference Intake |
---|---|---|---|
Energy | 661kJ | 1124kJ | 8400kJ |
Energy | 156kcal | 265kcal | 2000kcal |
Fat | <0.5g | 0.7g | 70g |
of which saturates | <0.1g | <0.1g | 20g |
Carbohydrate | 35g | 59g | 260g |
of which sugars | <0.5g | <0.5g | 90g |
Fibre | 0.7g | 1.2g | 24g |
Protein | 3.0g | 5.1g | 50g |
Salt | 0.02g | 0.03g | 6g |
*Reference Intake (RI) figures for an average adult | |||
This pack contains approx. 13 servings.*75g of uncooked rice is approximately 170g when cooked. |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!