

Ocado 6 Mini Garlic and Coriander Naans.6 mini naan breads made with garlic and topped with dried corianderThese tandoor-style oven baked naan breads have a fluffy texture and a buttery, slightly sweet undertone, alongside the delicious hint of garlic and coriander. They're the perfect accompaniment to your favourite Indian curry; simply warm and serve to enjoy them at their best.Looking for recipe inspiration?If you like what you see in our serving suggestion, scroll down to follow our easy Chicken Tikka Naans recipe.Is bigger even better? Search 'Ocado naan' for our large plain and flavoured naan breads.
Product informationSuitable for freezingSuitable for vegetarians
Product life guaranteed for 5 days excluding delivery day.
| Energy | 1147kJ | 1376kJ | 16% | 8400kJ |
| Energy | 271kcal | 326kcal | 16% | 2000kcal |
| Fat | 4.2g | 5.0g | 7% | 70g |
| of which saturates | 0.4g | 0.5g | 2% | 20g |
| Carbohydrate | 49g | 59g | 23% | 260g |
| of which sugars | 2.1g | 2.6g | 3% | 90g |
| Fibre | 3.0g | 3.6g | 15% | 24g |
| Protein | 7.9g | 9.4g | 19% | 50g |
| Salt | 0.82g | 0.98g | 16% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains 6 servings. |
| Energy | 1147kJ | 1376kJ | 16% | 8400kJ |
| Energy | 271kcal | 326kcal | 16% | 2000kcal |
| Fat | 4.2g | 5.0g | 7% | 70g |
| of which saturates | 0.4g | 0.5g | 2% | 20g |
| Carbohydrate | 49g | 59g | 23% | 260g |
| of which sugars | 2.1g | 2.6g | 3% | 90g |
| Fibre | 3.0g | 3.6g | 15% | 24g |
| Protein | 7.9g | 9.4g | 19% | 50g |
| Salt | 0.82g | 0.98g | 16% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains 6 servings. |