

Popcorn to 'nom nom nom' about!Nom popcorn is organic, gluten-free, dairy-free and high in fibre.It's simply salted and totally tasty - nom nom nom!Virgin Coconut OilNaturally sugar-free, cholesterol-free and packed with antioxidantsWholegrain Popped CornHigh fibre, to keep you fuller for longerSea SaltNaturally rich in minerals and lower in sodium than processed table salt
Product informationOrganicSuitable for vegetarians
| Energy | 2077kJ | 519kJ | 8400kJ | |
| 498kcal | 100kcal | 5% | 2000kcal | |
| Fat | 29g | 5.8g | 8% | 70g |
| of which saturates | 23g | 4.6g | 23% | 20g |
| Carbohydrate | 45g | 9g | 3% | 260g |
| of which sugars | 0g | 0g | 0% | 90g |
| Fibre | 10.9g | 2.2g | ||
| Protein | 8.7g | 1.7g | 3% | 50g |
| Salt | 1.9g | 0.38g | 6% | 6g |
| *RI = Reference intake of an average adult per day based on 8400kJ / 2000Kcal |
| Energy | 2077kJ | 519kJ | 8400kJ | |
| 498kcal | 100kcal | 5% | 2000kcal | |
| Fat | 29g | 5.8g | 8% | 70g |
| of which saturates | 23g | 4.6g | 23% | 20g |
| Carbohydrate | 45g | 9g | 3% | 260g |
| of which sugars | 0g | 0g | 0% | 90g |
| Fibre | 10.9g | 2.2g | ||
| Protein | 8.7g | 1.7g | 3% | 50g |
| Salt | 1.9g | 0.38g | 6% | 6g |
| *RI = Reference intake of an average adult per day based on 8400kJ / 2000Kcal |
Made in an environment where Nuts & Dairy are occasionally handled