Typical Values | Per 100g | Per 40g serving | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 1540kJ | 616kJ | 8400kJ | (7%) |
364kcal | 146kcal | 2000kcal | ||
Fat | 1.8g | 0.7g | 70g | (1%) |
of which saturates | 0.3g | 0.1g | 20g | (<1%) |
Carbohydrate | 70.4g | 28.2g | ||
of which sugars | 12.5g | 5.0g | 90g | (6%) |
Fibre | 12.0g | 4.8g | ||
Protein | 10.8g | 4.3g | ||
Salt | 0.72g | 0.29g | 6g | (5%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Riboflavin (B2) | 0.91mg (65%) | 0.36mg (26%) | ||
Niacin (B3) | 11mg (69%) | 4.4mg (28%) | ||
Vitamin B6 | 1.0mg (71%) | 0.40mg (29%) | ||
Folic Acid (B9) | 112 µg (56%) | 44.8 µg (22%) | ||
Pantothenic Acid (B5) | 4.0mg (67%) | 1.6mg (27%) | ||
Iron | 7.7mg (55%) | 3.1mg (22%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!