





Start your morning with energy from Nestle Shreddies Frosted Cereal, a whole grain cereal with added vitamins and iron. This British favourite offers a deliciously crunchy breakfast that is high in fibre and suitable for vegans.
Sugar Frosted Fortified Whole Wheat Malted Cereal
Recommended Consumption: Add cold or hot milk to a bowl of Shreddies Frosted cereals for breakfast.
See pack for latest ingredients and allergen information.
Nutrition| Nutrient | Per 100g | Per 40g serving |
|---|---|---|
| Energy | 1564kJ / 370kcal | 626kJ / 148kcal (7% RI) |
| Fat | 1.5g | 0.6g (<1% RI) |
| - of which saturates | 0.3g | 0.1g (<1% RI) |
| Carbohydrate | 74.7g | 29.9g |
| - of which sugars | 22.4g | 8.9g (10% RI) |
| Fibre | 9.3g | 3.7g |
| Protein | 9.5g | 3.8g |
| Salt | 0.64g | 0.25g (4% RI) |
| Vitamin/Mineral | Per 100g (%RI) | Per 40g serving (%RI) |
|---|---|---|
| Riboflavin (B2) | 0.82mg (59%) | 0.33mg (23%) |
| Niacin (B3) | 9.6mg (60%) | 3.8mg (24%) |
| Vitamin B6 | 0.87mg (62%) | 0.35mg (25%) |
| Folic Acid (B9) | 97.2µg (49%) | 38.9µg (19%) |
| Pantothenic acid (B5) | 3.4mg (57%) | 1.4mg (23%) |
| Iron | 6.7mg (48%) | 2.7mg (19%) |
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Dietary InformationMay contain Peanuts and Nuts.
ManufacturerNestlé UK Ltd, PO Box 207, York, YO91 1WS. Nestlé Ireland Ltd, 3009 Lake Drive, Citywest, Dublin, D24 H6RR.
PreparationEnjoy a serving of Nestlé Cereals with the following items... 125ml of milk, A glass of water, Fresh fruit 1 of your 5-a-day, A source of protein
What's the suggested portion size? Kids 25-30g, Adults 30-45g
PackagingBox
StorageStore in a cool, dry place