









Start your morning with a bowl of Nestle Shredded Wheat Bitesize Blueberry Wheats. These whole grain wheat biscuits are filled with a luscious blueberry purée for a fruity breakfast. A popular choice from a trusted UK brand.
Bitesize Wholegrain Wheat Cereal Biscuits with Blueberry Filling
Ingredients
Dietary Information
Allergy Advice: May contain Peanuts and Nuts.
Nutrition
| Per 100g | Per 45g serving | Reference Intake | %RI | |
|---|---|---|---|---|
| Energy (kJ) | 1420kJ | 639kJ | 8400kJ | 8% |
| Energy (kcal) | 336kcal | 151kcal | 2000kcal | - |
| Fat | 1.4g | 0.6g | 70g | <1% |
| - of which saturates | 0.3g | 0.1g | 20g | <1% |
| Carbohydrate | 71.6g | 32.2g | - | - |
| - of which sugars | 17.0g | 7.6g | 90g | 8% |
| Fibre | 8.2g | 3.7g | - | - |
| Protein | 7.9g | 3.6g | - | - |
| Salt | 0.14g | 0.06g | 6g | 1% |
Reference Intake of an average adult (8400kJ/2000kcal)