Start your day with a delicious and nutritious breakfast treat – Nesquik Waves cereal! This popular children's cereal is packed with vitamins and minerals to help support healthy growth and development. It's a fun, tasty way to ensure your kids get the nutrients they need.
Make your kids smile!Wholegrain no.1 ingredientIntense chocolate tasteContains 7 vitamins, calcium & ironSpecial wave shapeMilk turns chocolateyHave them start the day enjoying a bowl of Choco WavesVitamin B6 and B3 contribute to normal psychological functions. Iron contributes to normal cognitive development of children. Pantothenic acid (B5) contributes to normal mental performance.
Suitable for vegetarians
Typical Values | Per 100g | %RI* | Per 30g serving | Reference Intake* |
---|---|---|---|---|
Energy | 1638kJ | (6%) | 491kJ | 8400kJ |
388kcal | 116kcal | |||
2000kcal | ||||
Fat | 4.8g | (2%) | 1.4g | 70g |
of which saturates | 2.0g | (3%) | 0.6g | 20g |
Carbohydrate | 73.6g | 22.1g | ||
of which sugars | 22.4g | (7%) | 6.7g | 90g |
Fibre | 7.5g | 2.3g | ||
Protein | 8.8g | 2.7g | ||
Salt | 0.22g | (1%) | 0.07g | 6g |
Vitamins & Minerals: | ||||
Vitamin D | 3.1µg | 0.93µg | ||
Thiamin (B1) | 1.0mg | 0.30mg | ||
Riboflavin (B2) | 1.4mg | 0.42mg | ||
Niacin (B3) | 15mg | 4.5mg | ||
Vitamin B6 | 1.2mg | 0.36mg | ||
Folic Acid (B9) | 189µg | 56.7µg | ||
Pantothenic Acid (B5) | 5.7mg | 1.7mg | ||
Calcium | 502mg | 151mg | ||
Iron | 12mg | 3.6mg | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
Typical Values | Per 100g | %RI* | Per 30g serving | Reference Intake* |
---|---|---|---|---|
Energy | 1638kJ | (6%) | 491kJ | 8400kJ |
388kcal | 116kcal | |||
2000kcal | ||||
Fat | 4.8g | (2%) | 1.4g | 70g |
of which saturates | 2.0g | (3%) | 0.6g | 20g |
Carbohydrate | 73.6g | 22.1g | ||
of which sugars | 22.4g | (7%) | 6.7g | 90g |
Fibre | 7.5g | 2.3g | ||
Protein | 8.8g | 2.7g | ||
Salt | 0.22g | (1%) | 0.07g | 6g |
Vitamins & Minerals: | ||||
Vitamin D | 3.1µg | 0.93µg | ||
Thiamin (B1) | 1.0mg | 0.30mg | ||
Riboflavin (B2) | 1.4mg | 0.42mg | ||
Niacin (B3) | 15mg | 4.5mg | ||
Vitamin B6 | 1.2mg | 0.36mg | ||
Folic Acid (B9) | 189µg | 56.7µg | ||
Pantothenic Acid (B5) | 5.7mg | 1.7mg | ||
Calcium | 502mg | 151mg | ||
Iron | 12mg | 3.6mg | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!