

Nestle Golden Nuggets feature whole grain as the main ingredient, offering the complete grain structure in every bowl. Whole grain is defined as the entire grain, meaning the core, fibre-rich bran layer, and starchy centre remain intact. For manufacturing every 100g of this cereal, 35.3g of whole grain is utilised in the process.
This product provides a straightforward way to incorporate whole grain into your daily routine.
Read MoreWhole Grain as our main ingredientWhat is Whole Grain?Whole Grain is the complete grain. Unlike refined grain none of these 3 parts have been taken away.Core (Only Found in Whole Grain)Fibre Rich Bran LayerStarchy CentreGood to KnowTo produce 100g of this product we have used 35.3g of Whole Grain.We guarantee every serving of Nestlé cereal with the green banner contains at least 8g of Whole Grain per serving
Product informationSuitable for vegetarians
| Energy | 1584kJ | 475kJ | 8400kJ | 6% | ||
| 374kcal | 112kcal | 2000kcal | ||||
| Fat | 1.5g | 0.5g | 70g | <1% | ||
| of which saturates | 0.3g | 0.1g | 20g | <1% | ||
| Carbohydrate | 77.9g | 23.4g | ||||
| of which sugars | 22.4g | 6.7g | 90g | 7% | ||
| Fibre | 7.0g | 2.1g | ||||
| Protein | 8.7g | 2.6g | ||||
| Salt | 0.63g | 0.19g | 6g | 3% | ||
| Vitamina & Minerals: | ||||||
| Riboflavin (B2) | 1.2mg | 86% | 0.36mg | 26% | ||
| Niacin (B3) | 14mg | 88% | 4.2mg | 26% | ||
| Vitamin B6 | 1.3mg | 93% | 0.39mg | 28% | ||
| Folic Acid (B9) | 200g | 100% | 60.0g | 30% | ||
| Pantothenic Acid (B5) | 4.9mg | 82% | 1.5mg | 25% | ||
| Calcium | 491mg | 61% | 147mg | 18% | ||
| Iron | 13mg | 93% | 3.9mg | 28% | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1584kJ | 475kJ | 8400kJ | 6% | ||
| 374kcal | 112kcal | 2000kcal | ||||
| Fat | 1.5g | 0.5g | 70g | <1% | ||
| of which saturates | 0.3g | 0.1g | 20g | <1% | ||
| Carbohydrate | 77.9g | 23.4g | ||||
| of which sugars | 22.4g | 6.7g | 90g | 7% | ||
| Fibre | 7.0g | 2.1g | ||||
| Protein | 8.7g | 2.6g | ||||
| Salt | 0.63g | 0.19g | 6g | 3% | ||
| Vitamina & Minerals: | ||||||
| Riboflavin (B2) | 1.2mg | 86% | 0.36mg | 26% | ||
| Niacin (B3) | 14mg | 88% | 4.2mg | 26% | ||
| Vitamin B6 | 1.3mg | 93% | 0.39mg | 28% | ||
| Folic Acid (B9) | 200g | 100% | 60.0g | 30% | ||
| Pantothenic Acid (B5) | 4.9mg | 82% | 1.5mg | 25% | ||
| Calcium | 491mg | 61% | 147mg | 18% | ||
| Iron | 13mg | 93% | 3.9mg | 28% | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |