Store in a cool, dry place
Roll down the bag and close carton after use.
Typical Values | Per 100g | Per 30g serving | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 1599kJ | 480kJ | 8400kJ | 6% |
378kcal | 113kcal | 2000kcal | ||
Fat | 3.6g | 1.1g | 70g | 2% |
of which saturates | 0.7g | 0.2g | 20g | 1% |
Carbohydrate | 73.5g | 22.1g | ||
of which sugars | 22.4g | 6.7g | 90g | 7% |
Fibre | 8.4g | 2.5g | ||
Protein | 8.7g | 2.6g | ||
Salt | 0.81g | 0.24g | 6g | 4% |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 2.5 µg 51% | 0.76 µg 15% | ||
Vitamin C | 55mg 68% | 16mg 21% | ||
Riboflavin | 0.89mg 64% | 0.27mg 19% | ||
Niacin | 11mg 69% | 3.3mg 21% | ||
Vitamin B6 | 0.92mg 66% | 0.28mg 20% | ||
Folic Acid | 180 µg 90% | 54.0 µg 27% | ||
Pantothenic Acid | 3.3mg 54% | 0.98mg 16% | ||
Calcium | 502mg 63% | 151mg 19% | ||
Iron | 10mg 71% | 3.0mg 21% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!