Typical Values | Per 100g | Per 100ml** | Per mug** | % RI* |
---|---|---|---|---|
Energy | 1734 kJ | 137 kJ | 277 kJ | 3% |
413 kcal | 33 kcal | 66 kcal | ||
Fat | 14.3g | 1.1g | 2.3g | 3% |
of which: saturates | 11.9g | 1.0g | 1.9g | 10% |
Carbohydrate | 64.9g | 5.2g | 10.4g | 4% |
of which: sugars | 29.8g | 2.4g | 4.8g | 5% |
Fibre | 4.7g | 0.4g | 0.8g | - |
Protein | 3.3g | 0.3g | 0.5g | 1% |
Salt | 1.03g | 0.08g | 0.16g | 3% |
Calcium | 848mg | 67mg | 135mg | - |
%RI* | 106% | 8% | 16% | - |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One sachet + 200ml water, makes 200ml; used as basis for per 100ml | ||||
Makes 6 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!