Typical Values | Per 100g | Per 100ml | Per 210ml |
---|---|---|---|
Energy | 1872 kJ | 282 kJ | 599 kJ 7%* |
441 kcal | 67 kcal | 141 kcal | |
Fat | 16,0 g | 2,4 g | 5,1 g 7%* |
of which saturates | 9,6 g | 1,5 g | 3,1 g 15%* |
Carbohydrate | 55,6 g | 8,5 g | 17,8 g 7%* |
of which sugars | 53,9 g | 8,2 g | 17,3 g 19%* |
Fibre | 4,6 g | 0,7 g | 1,5 g - |
Protein | 14,4 g | 2,2 g | 4,6 g 9%* |
Salt | 0,40 g | 0,06 g | 0,13 g 2%* |
*RI - Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
Makes 8 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!