The Nature Valley Crunchy Variety Pack offers three delicious flavours including Oats & Honey, Canadian Maple Syrup, and Oats & Dark Chocolate. Each bar is made with 100% whole grain rolled oats and contains no artificial colours, flavours, or preservatives, making them a wholesome snack choice for busy days.
Nature Valley Crunchy Variety Pack includes three flavours: Oats & Honey, Canadian Maple Syrup, and Oats & Dark Chocolate. Made with 100% wholegrain oats, these crunchy cereal bars are lactose free, contain no artificial flavours, colours, or preservatives, and are suitable for vegetarians.
Canadian Maple Syrup
| Nutrition (per 100g / 2 x portion (42g)) | ||
|---|---|---|
| Energy | 1951 kJ / 465 kcal | 820 kJ / 195 kcal (10%) |
| Fat | 17.8g | 7.5g (11%) |
| - of which saturates | 2.2g | 0.9g (5%) |
| Carbohydrate | 64.3g | 27.0g (10%) |
| - of which sugars | 26.8g | 11.3g (13%) |
| Fibre | 6.4g | 2.7g |
| Protein | 8.7g | 3.6g (7%) |
| Salt | 0.78g | 0.33g (5%) |
Ingredients: Whole Grain Rolled Oats (60%), Sugar, Vegetable Oils (Sunflower, Rapeseed in varying proportions), Canadian Maple Syrup (2%), Honey, Natural Flavouring, Salt, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Molasses.
Oats & Dark Chocolate
| Nutrition (per 100g / 2 x portion (42g)) | ||
|---|---|---|
| Energy | 1981 kJ / 473 kcal | 832 kJ / 199 kcal (10%) |
| Fat | 19.8g | 8.3g (12%) |
| - of which saturates | 3.4g | 1.4g (7%) |
| Carbohydrate | 61.5g | 25.8g (10%) |
| - of which sugars | 26.8g | 11.3g (13%) |
| Fibre | 7.0g | 2.9g |
| Protein | 8.7g | 3.7g (7%) |
| Salt | 0.65g | 0.27g (5%) |
Ingredients: Whole Grain Rolled Oats (56%), Sugar, Vegetable Oils (Sunflower, Rapeseed in varying proportions), Dark Chocolate Pieces (7%) (Cocoa Mass, Sugar, Emulsifier (Lecithins (Soy)), Natural Vanilla Flavouring), Fat Reduced Cocoa Powder, Honey, Salt, Molasses, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Natural Flavouring.
Oats & Honey
| Nutrition (per 100g / 2 x portion (42g)) | ||
|---|---|---|
| Energy | 1960 kJ / 467 kcal | 823 kJ / 196 kcal (10%) |
| Fat | 18.1g | 7.6g (11%) |
| - of which saturates | 2.2g | 0.9g (5%) |
| Carbohydrate | 64.3g | 27.0g (10%) |
| - of which sugars | 26.8g | 11.3g (13%) |
| Fibre | 6.4g | 2.7g |
| Protein | 8.7g | 3.6g (7%) |
| Salt | 0.85g | 0.36g (6%) |
Ingredients: Whole Grain Rolled Oats (60%), Sugar, Vegetable Oils (Sunflower, Rapeseed in varying proportions), Honey (3%), Salt, Molasses, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate).
Allergy Advice: Canadian Maple Syrup: May contain Soy, Wheat, Peanuts and Tree Nuts. Oats & Dark Chocolate: May contain Wheat, Peanuts and Tree Nuts. Oats & Honey: May contain Soy, Wheat, Peanuts and Tree Nuts.