

Experience the rich flavour of Natco Kolhapuri unrefined jaggery, a natural cane sugar made from pure sugarcane juice. Use it to sweeten tea, coffee, or desserts as a wholesome alternative to refined sugar.
Natural Cane Sugar
Nutrition
| Per 100g | Per Serving | %RI | |
|---|---|---|---|
| Energy (kJ) | 1610 kJ | 483 kJ | 5.8% |
| Energy (kcal) | 385 kcal | 116 kcal | |
| Fat | 0.2 g | 0.1 g | 0.1% |
| - of which Saturates | NIL | NIL | 0.0% |
| Carbohydrate | 95.0 g | 28.5 g | 11.0% |
| - of which Sugars | 87.8 g | 26.3 g | 29.3% |
| Fibre | 0.1 g | 0.0 g | |
| Protein | 0.8 g | 0.2 g | 0.5% |
| Salt | 0.1 g | 0.1 g | 1.2% |
Reference intake of an average adult (8400 kJ/2000 kcal)
Ingredients
Allergy Advice Packed in a factory that also handles Wheat, Nuts, Sesame Seeds, Soy and Dairy.
Manufacturer Specially packed for: Natco Foods Ltd., Buckingham, MK18 1TB, U.K.
Country of Origin India
Packaging Plastic Pack
Storage Store in a cool & dry place.