

Vitamin D*For the normal function of the immune system*
Product informationProduct life guaranteed for more than 1 week.
| Energy | 389 kJ | 331 kJ |
| 92 kcal | 78 kcal | |
| Fat | 2.7 g | 2.3 g |
| of which: saturate | 1.8 g | 1.5 g |
| Carbohydrate | 11.3 g | 9.6 g |
| of which: sugar | 10.7 g | 9.1 g |
| Protein | 5.1 g | 4.3 g |
| Salt | 0.10 g | 0.09 g |
| Calcium Calcium (RI**) | 146 mg 18% | 124 mg 15% |
| Vitamin D Calcium (RI**) | 0.9 g 18% | 075 g 15% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | ||
| **RI: Reference Intake |
| Energy | 389 kJ | 331 kJ |
| 92 kcal | 78 kcal | |
| Fat | 2.7 g | 2.3 g |
| of which: saturate | 1.8 g | 1.5 g |
| Carbohydrate | 11.3 g | 9.6 g |
| of which: sugar | 10.7 g | 9.1 g |
| Protein | 5.1 g | 4.3 g |
| Salt | 0.10 g | 0.09 g |
| Calcium Calcium (RI**) | 146 mg 18% | 124 mg 15% |
| Vitamin D Calcium (RI**) | 0.9 g 18% | 075 g 15% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | ||
| **RI: Reference Intake |