

















Stay connected on the go with the Motorola Razr 70 foldable smartphone. This 5G device lets you run full apps on the 3.6 external display and capture photos with Flex View. A popular UK import for international customers.
The new Motorola Razr 70. Small flip. Big possibilities. Run full apps, reply to messages, and stay connected on the 3.6 external display. Capture photos in new ways with Flex View and a powerful dual 50MP main camera system. With long battery life, fast TurboPower charging, premium Pantone finishes, and IP48 protection, it's built to keep up.
RAM (Random Access Memory) is different to the permanent storage provided by hard disk drives (HDD), solid state drives (SSD) or memory cards in your equipment. RAM is used by your device to temporarily store data to carry out everyday operations. The more RAM your machine has, the faster you can expect it to open and run programs. This device has 8GB of RAM.
SIM free means you'll receive an unlocked device, so there's no requirement to commit to any network. You also have the option to add a foreign SIM card, so you can use this device overseas as well.
Additional information: manufacturers often update their Operating System (OS) software over the course of a device's lifespan - this means that your product might ship with a more advanced OS than specified.
| Memory (RAM) | 8GB |
| Battery life (standby) | 363 hours 9 mins |
| Battery life (talk-time) | 30 hours 7 mins |
| Charge time | 58 mins |
| Pixels per inch (PPI) | 413 |
| Display | Gorilla Glass 7 |
| Sensors & trackers | Proximity, Light, Accelerometer, Gyroscope, Compass |
| Bluetooth version | 5.4 |
| Camera (rear-facing) - Main sensor | S5KGN8SP03-F1X9 |
| Camera (rear-facing) - Main resolution | 50.3MP |
| Camera (rear-facing) - Main aperture | f/1.79 |
| Camera (rear-facing) - Main pixel size | 0.8m |
| Camera (rear-facing) - Main binned pixel size | 1.6m |
| Camera (rear-facing) - Main sensor size | 1/1.95 |
| Camera (rear-facing) - Main focus | Auto (10cm~INF) |
| Camera (rear-facing) - Main focus type | Quad PD |
| Camera (rear-facing) - Main FOV (diag) | 81.5° |
| Camera (rear-facing) - Main OIS | Yes |
| Camera (rear-facing) - Main flash | Single Flash LED |
| Camera (rear-facing) - Main ambient light sensor | Yes |
| Camera (rear-facing) - Main EFL/Equiv. EFL | 4.68mm/25mm |
| Camera (rear-facing) - UW+Macro sensor | S5KJNSSQ33 |
| Camera (rear-facing) - UW+Macro resolution | 50MP |
| Camera (rear-facing) - UW+Macro aperture | f/2.06 |
| Camera (rear-facing) - UW+Macro pixel size | 0.64m |
| Camera (rear-facing) - UW+Macro binned pixel size | 1.28m |
| Camera (rear-facing) - UW+Macro sensor size | 1/2.76 |
| Camera (rear-facing) - UW+Macro focus | Auto (3.5cm ~Inf) |
| Camera (rear-facing) - UW+Macro focus type | PDAF |
| Camera (rear-facing) - UW+Macro FOV (diag) | 122.1° |
| Camera (rear-facing) - UW+Macro OIS | No |
| Camera (rear-facing) - UW+Macro flash | Display |
| Camera (front-facing) - sensor | S5KKDSSP03 |
| Camera (front-facing) - resolution | 32MP |
| Camera (front-facing) - aperture | f/2.45 |
| Camera (front-facing) - pixel size | 0.64m |
| Camera (front-facing) - binned pixel size | 1.28m |
| Camera (front-facing) - sensor size | 1/3.42 |
| Camera (front-facing) - focus | Fixed |
| Camera (front-facing) - FOV (diag) | 87.5° |
| Camera (front-facing) - OIS | No |
| Camera (front-facing) - EFL/Equiv. EFL | 2.67mm/23mm |
| SIM card type | eSIM, Nano-SIM |
| Operating system | Android |
| Processor | 25M+ |
| NFC enabled | Yes |
| Brand | Motorola |
| Screen resolution | 1080 x 2640 pixels |
| Operating system version | Android 16 |
| NFC payment enabled | Google Pay enabled |
| Shooting modes |
|
| Built-in flash | Yes |
| Image megapixels | 50.00MP |
| Number of screens | 2 |
| Zoom (digital) | 10.00x |
| Processor speed | 4A78 2.6GHz + 4A55 2.00 GHz |
| Wireless charging type | Wireless Charging (Qi) |
| Built-in light | Yes |
| Data storage capacity | 256GB |
| Audio details | Dual Stereo Speaker with Dolby Atmos |
| Guarantee | 2 year guarantee included |
| Contrast ratio | 22:9 |
| Battery capacity | 4800mAh |
| Graphics card/GPU details | ARM G615 MC2 |
| Wired connections | USB-C 2.0 |
| Screen size measured diagonally | 6.90 |
| Hearing aid compatible | Hearing Aid Compatible |
| Country of origin | China |
| Cellular generation | 5G |
| HDR | HDR10, HDR10+ |
| Location services | via A-GPS, via GPS, via GLONASS, via Galileo, via BeiDou, via QZSS |
| Dimensions | H171.30 x W73.99 x D7.25mm |
| Touchscreen | Touch Screen Enabled |
| Batteries included | Yes |
| Accessories included | USB Type-C Cable |
| Wireless | WiFi 6E - 802.11ax Enabled |
| Mobile phone type | Motorola Razr 70 |
| Processor type | MediaTek Dimensity |
| Dimension details (closed) | H88.08 x W73.99 x D15.85mm |
| Weight | 188.40 g |