

















The Motorola moto g87 features a powerful 200MP AI camera for ultra-sharp images. With 8GB RAM and 5G connectivity, it handles daily tasks and streaming smoothly.
The new moto g87 gives you our best moto g camera yet. Capture ultrasharp images in any light using the 200MP ultra res camera system powered by AI. Stay protected in style with Pantone designs and military grade durability audio, a long lasting battery, and 5G speeds. Sharpen your outlook with the moto g87.
See more. Capture more - Capture stunning photos and video with a versatile four-lens camera system built for clarity, detail, and flexibility.
Ultra-slim. Effortlessly stylish - A sleek, ultra-thin profile paired with a soft premium finish makes this phone comfortable to hold and beautiful to show off.
5G enabled - Get ready for the next generation of mobile internet and experience incredible download speeds, or play games without the fear of lag. Please contact your mobile service provider regarding the 5G options currently available to you.
| Attribute | Value |
|---|---|
| Brand | Motorola |
| Mobile phone type | Moto G87 |
| Operating system | Android |
| Operating system version | Android 16 |
| Processor type | MediaTek Dimensity |
| Processor speed | 2x A76 2.5GHz 6x A55 2.0GHz |
| Memory (RAM) | 8GB |
| Data storage capacity | 256GB |
| Memory card slots | microSD |
| Screen size measured diagonally | 6.78 |
| Screen resolution | 1272 x 2772 pixels |
| Screen technology | POLED |
| Pixels per inch (PPI) | 450 |
| Display | Gorilla Glass 7i |
| Battery capacity | 5200mAh |
| Battery life details | Battery Life (Standby) - 578 hours 17 mins |
| Battery life (talk-time) | 40 hours |
| Charge time | 75 mins |
| Wireless charging type | Not Wireless Charging Enabled |
| Camera (rear-facing) | Main: Sensor: S5KHP5SP03, Resolution: 201MP, Aperture: f/1.88, Pixel size: 0.5m(16in1 2.0um), Sensor size: 1/1.56, Focus: Auto10cm-inf, FOV (diag): 84.1°, OIS: SOIS, EFL/Equip EFL: 5.56mm/24mm, Equiv. EFL for Zoom: Equiv. EFL x Main Camera Zoom Ratio |
| - UW+Macro | Sensor: OV08F10 - 1st; SC800CSA - 2nd, Resolution: 8MP, Aperture: f/2.2, Pixel size: 1.12m, Sensor size: 1/4, Focus: FF @60cm, FOV (diag): 120° - 1st; 119.5° - 2nd |
| Camera (front-facing) | Sensor: S5KKDSSP03, Resolution: 32MP, Aperture: f/2.2, Pixel size: 0.64m(4in1 1.28um), Sensor size: 1/3.42, Focus: FF @41cm, FOV (diag): 88°, OIS: NO, EFL/Equip EFL: 2.75mm/22mm |
| Sim card type | eSIM, Nano-SIM |
| NFC enabled | Yes |
| NFC payment enabled | Google Pay enabled |
| Bluetooth version | 5.4 |
| Sensors & trackers | Proximity, Light, Accelerometer, Gyroscope, Compass |
| Location services | via GPS, via GLONASS, via BeiDou, via Galileo, via QZSS |
| Built-in flash | Yes |
| Image megapixels | 200.00MP |
| Zoom (digital) | 10.00x |
| Built-in light | Yes |
| Audio details | Dual Stereo Speaker with Dolby Atmos |
| Contrast ratio | 1,000,000:1 |
| IP rating | IP69 |
| Wired connections | USB-C 2.0 |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Hearing aid compatible | Hearing Aid Compatible |
| Guarantee | 2 year guarantee included |
| Country of origin | China |
| Dimensions | H164.18 x W77.37 x D7.38mm |
| Weight | 183.00 g |
| Accessories included | USB Type-C Cable |
Shooting modes: