Typical Values | Per 100g | Per 40g Portion with 125ml Semi-Skimmed Milk | Per 40g Portion | %RI Per 40g Portion |
---|---|---|---|---|
Energy | 1652kJ | 927kJ | 663kJ | 8% |
392kcal | 220kcal | 157kcal | 8% | |
Fat | 7.9g | 5.5g | 3.2g | 5% |
of which saturates | 4.9g | 3.4g | 2.0g | 10% |
Carbohydrate | 65.5g | 32.2g | 26.2g | 10% |
of which sugars | 18.2g | 13.3g | 7.3g | 8% |
Fibre | 9.7g | 3.9g | 3.9g | - |
Protein | 9.9g | 8.5g | 4.0g | 8% |
Salt | 0.36g | 0.30g | 0.14g | 2% |
Vitamins | %NRV | %NRV | %NRV | |
Folic Acid | 146 µg 73% | 69.7 µg 35% | 58.4 µg | 29% |
Niacin | 11.7mg 73% | 4.8mg 30% | 4.7mg | 29% |
Pantothenic Acid | 4.4mg 73% | 2.6mg 44% | 1.8mg | 29% |
Thiamin | ||||
(Vitamin B1) | 0.8mg 73% | 0.4mg 33% | 0.3mg | 29% |
Vitamin B12 | 1.8 µg 73% | 1.9 µg 74% | 0.7 µg | 29% |
Riboflavin | ||||
(Vitamin B2) | 1.0mg 73% | 0.7mg 52% | 0.4mg | 29% |
Vitamin B6 | 1.0mg 73% | 0.5mg 35% | 0.4mg | 29% |
Vitamin D | 3.7 µg 73% | 1.5 µg 29% | 1.5 µg | 29% |
Vitamin E | 8.8mg 73% | 3.6mg 30% | 3.5mg | 29% |
Minerals | %NRV | %NRV | %NRV | |
Iron | 10.2mg 73% | 4.1mg 29% | 4.1mg | 29% |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
NRV = Nutrient Reference Value | ||||
RI = Reference Intake | ||||
This pack contains approx. 18 x 40g portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!