

No added sugarâ â â â This product has no added sugars but contains naturally occurring sugars
Product informationSuitable for vegetarians
| Energy | 1878kJ | 1052kJ | 843kJ | 10% |
| 449kcal | 252kcal | 202kcal | 10% | |
| Fat | 22.5g | 11.9g | 10.1g | 14% |
| of which saturates | 4.1g | 2.9g | 1.8g | 9% |
| Carbohydrate | 43.4g | 24.3g | 19.5g | 8% |
| of which sugars | 5.0g | 7.1g | 2.3g | 3% |
| Fibre | 7.6g | 3.4g | 3.4g | - |
| Protein | 14.5g | 10.1g | 6.5g | 13% |
| Salt | 0.02g | 0.10g | 0.01g | <1% |
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| RI = Reference Intake | ||||
| This pack contains approx. 14 x 45g portions | ||||
| This product has no added sugars but contains naturally occurring sugars |
| Energy | 1878kJ | 1052kJ | 843kJ | 10% |
| 449kcal | 252kcal | 202kcal | 10% | |
| Fat | 22.5g | 11.9g | 10.1g | 14% |
| of which saturates | 4.1g | 2.9g | 1.8g | 9% |
| Carbohydrate | 43.4g | 24.3g | 19.5g | 8% |
| of which sugars | 5.0g | 7.1g | 2.3g | 3% |
| Fibre | 7.6g | 3.4g | 3.4g | - |
| Protein | 14.5g | 10.1g | 6.5g | 13% |
| Salt | 0.02g | 0.10g | 0.01g | <1% |
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| RI = Reference Intake | ||||
| This pack contains approx. 14 x 45g portions | ||||
| This product has no added sugars but contains naturally occurring sugars |