Typical Values | Per 100g as sold | Per 30g portion with 100mls semi - skimmed milk | %RI |
---|---|---|---|
Energy | 1882kJ | 774kJ | 9% |
448kcal | 184kcal | 9% | |
Fat | 15.3g | 6.4g | 9% |
of which saturates | 3.1g | 2.0g | 10% |
Carbohydrate | 70.1g | 25.8g | 10% |
of which sugars | 28.9g | 13.5g | 15% |
Fibre | 2.8g | 0.8g | |
Protein | 6.0g | 5.4g | 11% |
Salt | 0.45g | 0.20g | 3% |
Vitamins | %NRV | %NRV | |
Folic Acid | 146 µg 73% | 52.8 µg 26% | |
Niacin | 11.7mg 73% | 3.6mg 23% | |
Pantothenic acid | 4.4mg 73% | 2.0mg 34% | |
Thiamin (Vitamin B1) | 0.8mg 73% | 0.3mg 25% | |
Vitamin B12 | 1.8 µg 73% | 1.4 µg 58% | |
Riboflavin (Vitamin B2) | 1.0mg 73% | 0.6mg 40% | |
Vitamin B6 | 1.0mg 73% | 0.4mg 26% | |
Vitamin D | 3.7 µg 73% | 1.1 µg 22% | |
Vitamin E | 8.8mg 73% | 2.7mg 22% | |
Minerals | |||
Iron | 10.2mg 73% | 3.1mg 22% | |
Reference intake of an average adult (8400kJ/2000kcal) | |||
(RI = Reference Intake) | |||
(NRV = Nutrition Reference Value) | |||
Approx. 12 x 30g portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!