





Milo provides a delicious malt chocolate drink fortified with essential vitamins and minerals including B vitamins, vitamin D, calcium, and iron to support normal energy metabolism. This Singaporean variant offers the classic Milo taste with added nutrients.
Chocolate Malt Beverage with skimmed milk, vitamins (C, B3 B6, B12, D, riboflavin) and minerals (calcium, iron and phosphorus)
Delicious Taste of Malt, Milk & Cocoa
IngredientsProtomalt® Malt Extract (Malt Barley (18%), Tapioca Starch), Skimmed Milk Powder (21%), Sugar, Fat-Reduced Cocoa Powder (11%), Palm Oil, Minerals (Dicalcium Phosphate, Disodium Phosphate, Ferric Pyrophosphate), Whey Powder (Milk), Vitamins (C, Niacin, D, B6, Riboflavin, B12)
Nutrition| Nutrient | Per 100ml | Per mug |
|---|---|---|
| Energy | 245 kJ | 518 kJ (6%) |
| Fat | 1.4g | 3.0g (4%) |
| - of which saturates | 0.7g | 1.5g (8%) |
| Carbohydrate | 9.4g | 19.8g (8%) |
| - of which sugars | 5.7g | 12.0g (13%) |
| Fibre | 0.6g | 1.3g - |
| Protein | 1.7g | 3.5g (7%) |
| Salt | 0.05g | 0.11g (2%) |
| Riboflavin | 0.17mg (12%) | 0.36mg (26%) |
| Vitamin B6 | 0.21mg (15%) | 0.45mg (32%) |
| Niacin | 2.9mg (18%) | 6.0mg (38%) |
| Vitamin C | 8.6mg (11%) | 18mg (23%) |
| Iron | 2.2mg (16%) | 4.7mg (33%) |
| Vitamin D | 0.83g (17%) | 1.7g (35%) |
| Phosphorus | 88.6mg (13%) | 186mg (27%) |
| Vitamin B12 | 0.41g (17%) | 0.87g (35%) |
| Calcium | 110mg (14%) | 230mg (29%) |
Best before end see base of can. Store in a cool, dry place.
Recycling InfoRecycle: Lid Recycle: Can Recycle: Foil
Preparation and UsageMake Your Perfect Cup of Milo: Put 6 heaped teaspoons (30g) of Milo® into a mug. Add 180ml hot water and stir. For a milkier choice, try adding milk powder and hot water to your Milo.