The MicroBarBox Espresso Martini Set is a complete cocktail kit featuring premium spirits including Real English Single Estate Vodka, Absolut Vanilia, and Baileys. Simply follow the recipe card to mix Classic, Mocha, Salted Caramel, or Vanilla Espresso Martinis at home.
MicroBarBox Espresso Martini Cocktail Gift Set includes everything you need to whip up some amazing espresso cocktails at home. It comes with all the ingredients (and recipe card) to mix up some of the best Espresso Martini Cocktails. All delicious and simple to create, presented in a luxury magnet-close box. But here's the twist - the cold brew coffee also allows you to add a bubbly touch to your cocktails (this is optional as the bubbles can be sieved out from the bottle) if you're in the mood for something a little different and extra amazing.
COCKTAILS IN THIS BOX:
BOX CONTENTS:
Glasses not included. The Espresso Martini Box contains 8 units of alcohol.
| Food and Drink Specification | ||
| Product Name | MicroBarBox Espresso Martini Gift Set (Real English Single Estate Vodka 50ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 150g | |
| Country of Origin | UK - United Kingdom | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 50ml |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | Yes |
| Vegetarians | Yes | |
| Contains | Alcohol | Yes |
| Alcohol ABV % | 40% |
| Product Name | MicroBarBox Espresso Martini Gift Set (Absolut Vanilla Vodka 50ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 103g | |
| Country of Origin | SE - Sweden | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 50ml |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | No |
| Vegetarians | No | |
| Contains | Alcohol | Yes |
| Alcohol ABV % | 38% |
| Product Name | MicroBarBox Espresso Martini Gift Set (Riverside Salted Caramel Vodka Liqueur 50ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 155g | |
| Country of Origin | UK - United Kingdom | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 50ml |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | Yes |
| Vegetarians | Yes | |
| Contains | Alcohol | Yes |
| Alcohol ABV % | 20% |
| Product Name | MicroBarBox Espresso Martini Gift Set (Baileys Irish Cream Liqueur 50ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 67g | |
| Country of Origin | IE - Ireland | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | Milk | |
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 50ml |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | No |
| Vegetarians | Yes | |
| Contains | Alcohol | Yes |
| Alcohol ABV % | 17% |
| Product Name | MicroBarBox Espresso Martini Gift Set (Tia Maria Liqueur 50ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 65g | |
| Country of Origin | I - Italy | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 50ml |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | Yes |
| Vegetarians | Yes | |
| Contains | Alcohol | Yes |
| Alcohol ABV % | 20% |
| Product Name | MicroBarBox Espresso Martini Gift Set (Solo Espresso Shot 60ml) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 126g | |
| Country of Origin | UK - United Kingdom | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | ||
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Bottle 60ml |
| Energy (kJ) | 66 | 39.6 |
| Energy (kcal) | 16 | 9.6 |
| Fat (g) | 0.1 | 0.1 |
| Of which saturates (g) | 0.1 | 0.1 |
| Carbohydrates (g) | 2.8 | 1.68 |
| of which sugars (g) | 0.1 | 0.1 |
| Fibre (g) | ||
| Protein (g) | 1.0 | 0.6 |
| Caffeine (mg) | 212mg | 127mg |
| Additional Information (Y/N) | ||
| Suitable for | Vegans | Yes |
| Vegetarians | Yes | |
| Contains | Alcohol | No |
| Alcohol ABV % |
| Product Name | MicroBarBox Espresso Martini Gift Set (TheZestCo Coffee Beans Garnish Pack) | |
| Brand Contact Address | Unit 4 Hollybrook Road, Industrial Estate, Southampton SO16 6RB | |
| Net Weight | 4g | |
| Country of Origin | Rwanda | |
| Storage Instructions | Storage in a dry place. Protect from heat | |
| Ingredients | Coffee Beans | |
| Allergy Information | ||
| Nutritional Information | ||
| Typical Values | Per 100ml | Per Pack 2g |
| Energy (kJ) | ||
| Energy (kcal) | ||
| Fat (g) | ||
| Of which saturates (g) | ||
| Carbohydrates (g) | ||
| of which sugars (g) | ||
| Fibre (g) | ||
| Protein (g) | ||
| Salt (g) | ||
| Additional Information (Y/N) | ||
| Suitable for | Vegans | Yes |
| Vegetarians | Yes | |
| Contains | Alcohol | No |
| Alcohol ABV % |