Deliciously light, golden-baked biscuits sandwiched together with a yummy chocolate flavour filling
Product information| Energy (kJ) | 2021 | 141 |
| (kcal) | 482 | 34 |
| Fat | 20.3g | 1.4g |
| of which Saturates | 9.9g | 0.7g |
| Carbohydrate | 66.2g | 4.6g |
| of which Sugars | 30.6g | 2.1g |
| Fibre | 3.8g | 0.3g |
| Protein | 6.4g | 0.4g |
| Salt | 0.42g | 0.03g |
| Typical number of biscuits per pack: 25 |
| Energy (kJ) | 2021 | 141 |
| (kcal) | 482 | 34 |
| Fat | 20.3g | 1.4g |
| of which Saturates | 9.9g | 0.7g |
| Carbohydrate | 66.2g | 4.6g |
| of which Sugars | 30.6g | 2.1g |
| Fibre | 3.8g | 0.3g |
| Protein | 6.4g | 0.4g |
| Salt | 0.42g | 0.03g |
| Typical number of biscuits per pack: 25 |