High Fibre, Source of Vitamin D & Iron, Whole Grain, Suitable for Vegetarian
Product informationSuitable for vegetarians
| Energy | 1569kJ/ | 471kJ/ | |
| 371kcal | 111kcal | ||
| Fat | 2.0g | 0.6g | |
| of which saturates | 0.7g | 0.2g | |
| Carbohydrates | 75g | 23g | |
| of which sugars | 20g | 6.0g | |
| Fibre | 7.9g | 2.4g | |
| Protein | 9.2g | 2.8g | |
| Salt | 0.28g | 0.08g | |
| Vitamins & Iron | |||
| Thiamin (B1) | 1.1mg | 0.33mg | 100% |
| Riboflavin (B2) | 1.4mg | 0.42mg | 100% |
| Niacin | 16mg | 4.8mg | 100% |
| Vitamin D | 5.0g | 1.5g | 100% |
| Iron | 7.8mg | 2.3mg | 56% |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains approximately sixteen 30g servings |
| Energy | 1569kJ/ | 471kJ/ | |
| 371kcal | 111kcal | ||
| Fat | 2.0g | 0.6g | |
| of which saturates | 0.7g | 0.2g | |
| Carbohydrates | 75g | 23g | |
| of which sugars | 20g | 6.0g | |
| Fibre | 7.9g | 2.4g | |
| Protein | 9.2g | 2.8g | |
| Salt | 0.28g | 0.08g | |
| Vitamins & Iron | |||
| Thiamin (B1) | 1.1mg | 0.33mg | 100% |
| Riboflavin (B2) | 1.4mg | 0.42mg | 100% |
| Niacin | 16mg | 4.8mg | 100% |
| Vitamin D | 5.0g | 1.5g | 100% |
| Iron | 7.8mg | 2.3mg | 56% |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains approximately sixteen 30g servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.