Perfect for parties or Halloween treats, this bulk chocolate bag combines Mars, Snickers, Twix, Maltesers and Milky Way fun-size bars. A British favourite from the trusted Mars Wrigley brand, it offers a variety of textures and flavours in one convenient pack.
Suitable for vegetarians. An assortment of Mars, Twix, Snickers, Maltesers and Milky Way fun size milk chocolate bars. This 358g bulk chocolate bag contains 20 fun-size bars and bags: 4 x 18g Snickers, 5 x 18g Mars, 3 x 20g Twix, 5 x 15.5g Milky Way, and 3 x 19.5g Maltesers.
Maltesers| Nutrition | Per 100g | Per 19.5g |
|---|---|---|
| Energy | 2108 kJ / 503 kcal | 411 kJ / 98 kcal (5%) |
| Fat | 25 g | 4.8 g (7%) |
| - of which saturates | 15 g | 3.0 g (15%) |
| Carbohydrate | 61 g | 12 g (5%) |
| - of which sugars | 53 g | 10 g (11%) |
| Protein | 8.5 g | 1.7 g (3%) |
| Salt | 0.42 g | 0.08 g (1%) |
Ingredients: Sugar, Skimmed Milk Powder, Cocoa Butter, Glucose Syrup, Barley Malt Extract, Cocoa Mass, Palm Fat, Whey Permeate (Milk), Milk Fat, Palm Kernel Fat, Emulsifiers (Soya Lecithin, E492), Wheat Flour, Raising Agents (E341, E500, E501), Wheat Gluten, Sweet Whey Powder (Milk), Salt, Glazing Agent (Pectins). Milk Chocolate contains Milk Solids 14% minimum.
Twix| Nutrition | Per 100g | Per 20g |
|---|---|---|
| Energy | 2063 kJ / 493 kcal | 413 kJ / 99 kcal (5%) |
| Fat | 24 g | 4.7 g (7%) |
| - of which saturates | 14 g | 2.8 g (14%) |
| Carbohydrate | 65 g | 13 g (5%) |
| - of which sugars | 48 g | 9.6 g (11%) |
| Protein | 4.6 g | 0.9 g (2%) |
| Salt | 0.40 g | 0.08 g (1%) |
Ingredients: Sugar, Glucose Syrup, Wheat Flour, Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate (Milk), Milk Fat, Fat-Reduced Cocoa Powder, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Flavouring.
Allergy Advice: May contain Nuts, other Cereals containing Gluten.
Mars| Nutrition | Per 100g | Per 18g |
|---|---|---|
| Energy | 1846 kJ / 439 kcal | 332 kJ / 79 kcal (4%) |
| Fat | 15 g | 2.7 g (4%) |
| - of which saturates | 6.7 g | 1.2 g (6%) |
| Carbohydrate | 71 g | 13 g (5%) |
| - of which sugars | 62 g | 11 g (12%) |
| Protein | 4.2 g | 0.8 g (2%) |
| Salt | 0.69 g | 0.12 g (2%) |
Ingredients: Sugar, Glucose Syrup, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Sunflower Oil, Whey Permeate (Milk), Palm Fat, Fat-Reduced Cocoa Powder, Milk Fat, Barley Malt Extract, Salt, Emulsifier (Soya Lecithin), Egg White Powder. Milk Chocolate contains Milk Solids 14% minimum.
Allergy Advice: May contain Peanuts, other Nuts.
Milky Way| Nutrition | Per 100g | Per 15.5g |
|---|---|---|
| Energy | 1854 kJ / 441 kcal | 287 kJ / 68 kcal (3%) |
| Fat | 14 g | 2.2 g (3%) |
| - of which saturates | 6.4 g | 1.0 g (5%) |
| Carbohydrate | 74 g | 11 g (4%) |
| - of which sugars | 66 g | 10 g (11%) |
| Protein | 3.3 g | 0.5 g (1%) |
| Salt | 0.65 g | 0.10 g (2%) |
Ingredients: Sugar, Glucose Syrup, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Sunflower Oil, Whey Permeate (Milk), Milk Fat, Barley Malt Extract, Palm Fat, Salt, Egg White Powder, Emulsifier (Soya Lecithin). Milk Chocolate contains Milk Solids 14% minimum.
Allergy Advice: May contain Peanuts, other Nuts.
Snickers| Nutrition | Per 100g | Per 18g |
|---|---|---|
| Energy | 2051 kJ / 490 kcal | 369 kJ / 88 kcal (4%) |
| Fat | 23 g | 4.2 g (6%) |
| - of which saturates | 7.6 g | 1.4 g (7%) |
| Carbohydrate | 60 g | 11 g (4%) |
| - of which sugars | 51 g | 9.1 g (10%) |
| Protein | 8.7 g | 1.6 g (3%) |
| Salt | 0.52 g | 0.09 g (2%) |
Ingredients: Sugar, Glucose Syrup, Peanuts, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate (Milk), Sunflower Oil, Milk Fat, Palm Fat, Salt, Emulsifier (Soya Lecithin), Egg White Powder. Milk Chocolate contains Milk Solids 14% minimum.
Allergy Advice: May contain other Nuts.
Manufacturer: GB: Freepost Mars Wrigley Confectionery UK Ltd. IE: Mars Foods Ireland Ltd, PO Box 3856, Dublin 4.
Packaging: Bag
Storage: Keep cool and dry.