Typical Values | per 100g | per 1/5 bar (30g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 2293 | 688 | 8400 |
Energy kcal | 550 | 165 | 2000 |
Fat | 35.0g | 10.5g | 70g |
of which saturates | 17.3g | 5.2g | 20g |
Carbohydrate | 49.3g | 14.8g | |
of which sugars | 47.1g | 14.1g | 90g |
Fibre | 3.2g | 1.0g | |
Protein | 7.9g | 2.4g | |
Salt | 0.18g | 0.05g | 6g |
Serves 5 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!