Typical Values | per 100g | per 1/2 can (200g) | Reference intake (adult) |
---|---|---|---|
Energy kJ | 457 | 914 | 8400kJ/ |
Energy kcal | 109 | 218 | 2000kcal |
Fat | 3.9g | 7.8g | 70g |
of which saturates | 1.4g | 2.8g | 20g |
Carbohydrate | 3.5g | 7.0g | |
of which sugars | 0.2g | 0.4g | 90g |
Fibre | <0.5g | <0.5g | |
Protein | 14.9g | 29.8g | |
Salt | 0.73g | 1.45g | 6g |
Serves: 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!