

M&S Seasoned Potato Wedges Frozen
Product informationFrozenSuitable for vegetarians
| Energy kJ | 610 | 8400kJ/ |
| Energy kcal | 145 | 2000kcal |
| Fat | 4.7g | 70g |
| of which saturates | 0.6g | 20g |
| Carbohydrate | 22.4g | |
| of which sugars | 0.9g | 90g |
| Fibre | 2.4g | |
| Protein | 2.1g | |
| Salt | 0.38g | 6g |
| Serves: 10 |
| Energy kJ | 610 | 8400kJ/ |
| Energy kcal | 145 | 2000kcal |
| Fat | 4.7g | 70g |
| of which saturates | 0.6g | 20g |
| Carbohydrate | 22.4g | |
| of which sugars | 0.9g | 90g |
| Fibre | 2.4g | |
| Protein | 2.1g | |
| Salt | 0.38g | 6g |
| Serves: 10 |