

M&S Mango Chutney Flavour Mini Poppadoms
Product informationSuitable for vegetarians
| Energy kJ | 2311 | 501 | 8400kJ/ |
| Energy kcal | 555 | 120 | 2000kcal |
| Fat | 34.1g | 7.4g | 70g |
| of which saturates | 8.1g | 1.8g | 20g |
| Carbohydrate | 44.7g | 9.7g | |
| of which sugars | 4.5g | 1.0g | 90g |
| Fibre | 5.6g | 1.2g | |
| Protein | 14.4g | 3.1g | |
| Salt | 3.28g | 0.71g | 6g |
| Serves: 3 |
| Energy kJ | 2311 | 501 | 8400kJ/ |
| Energy kcal | 555 | 120 | 2000kcal |
| Fat | 34.1g | 7.4g | 70g |
| of which saturates | 8.1g | 1.8g | 20g |
| Carbohydrate | 44.7g | 9.7g | |
| of which sugars | 4.5g | 1.0g | 90g |
| Fibre | 5.6g | 1.2g | |
| Protein | 14.4g | 3.1g | |
| Salt | 3.28g | 0.71g | 6g |
| Serves: 3 |