

M&S Made Without All Butter Fruit Scones
Product informationSuitable for freezingSuitable for vegetarians
Product life guaranteed for 3 days excluding delivery day.
| Energy kJ | 1501 | 1051 | 8400kJ/ |
| Energy kcal | 357 | 250 | 2000kcal |
| Fat | 10.9g | 7.6g | 70g |
| of which saturates | 6.9g | 4.8g | 20g |
| Carbohydrate | 58.6g | 41.0g | |
| of which sugars | 33.6g | 23.5g | 90g |
| Fibre | 4.6g | 3.2g | |
| Protein | 3.8g | 2.7g | |
| Salt | 0.83g | 0.58g | 6g |
| Serves: 2 |
| Energy kJ | 1501 | 1051 | 8400kJ/ |
| Energy kcal | 357 | 250 | 2000kcal |
| Fat | 10.9g | 7.6g | 70g |
| of which saturates | 6.9g | 4.8g | 20g |
| Carbohydrate | 58.6g | 41.0g | |
| of which sugars | 33.6g | 23.5g | 90g |
| Fibre | 4.6g | 3.2g | |
| Protein | 3.8g | 2.7g | |
| Salt | 0.83g | 0.58g | 6g |
| Serves: 2 |