

M&S Carrot & Swede Potato Mash
Product informationSuitable for freezingSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 2 days excluding delivery day.
| Energy kJ | 277 | 623 | 8400kJ/ |
| Energy kcal | 66 | 149 | 2000kcal |
| Fat | 1.2g | 2.7g | 70g |
| of which saturates | 0.7g | 1.6g | 20g |
| Carbohydrate | 11.4g | 25.7g | |
| of which sugars | 2.1g | 4.7g | 90g |
| Fibre | 1.9g | 4.3g | |
| Protein | 1.4g | 3.2g | |
| Salt | 0.55g | 1.24g | 6g |
| Serves: 2 |
| Energy kJ | 277 | 623 | 8400kJ/ |
| Energy kcal | 66 | 149 | 2000kcal |
| Fat | 1.2g | 2.7g | 70g |
| of which saturates | 0.7g | 1.6g | 20g |
| Carbohydrate | 11.4g | 25.7g | |
| of which sugars | 2.1g | 4.7g | 90g |
| Fibre | 1.9g | 4.3g | |
| Protein | 1.4g | 3.2g | |
| Salt | 0.55g | 1.24g | 6g |
| Serves: 2 |