

M&S Beef with Black Bean Sauce
Product informationSuitable for freezingSuitable for the microwave
Product life guaranteed for 3 days excluding delivery day.
| Energy kJ | 485 | 849 | 8400kJ/ |
| Energy kcal | 116 | 203 | 2000kcal |
| Fat | 5.6g | 9.8g | 70g |
| of which saturates | 0.8g | 1.4g | 20g |
| Carbohydrate | 5.9g | 10.3g | |
| of which sugars | 3.4g | 6.0g | 90g |
| Fibre | 1.1g | 1.9g | |
| Protein | 9.9g | 17.3g | |
| Salt | 0.98g | 1.72g | 6g |
| Serves: 2 |
| Energy kJ | 485 | 849 | 8400kJ/ |
| Energy kcal | 116 | 203 | 2000kcal |
| Fat | 5.6g | 9.8g | 70g |
| of which saturates | 0.8g | 1.4g | 20g |
| Carbohydrate | 5.9g | 10.3g | |
| of which sugars | 3.4g | 6.0g | 90g |
| Fibre | 1.1g | 1.9g | |
| Protein | 9.9g | 17.3g | |
| Salt | 0.98g | 1.72g | 6g |
| Serves: 2 |