

M&S All Butter Sultana Scones
Product informationSuitable for freezing
Product life guaranteed for 3 days excluding delivery day, with an average of 4 days.
| Energy kJ | 1502 | 1051 | 8400kJ/ |
| Energy kcal | 357 | 250 | 2000kcal |
| Fat | 13.0g | 9.1g | 70g |
| of which saturates | 8.5g | 6.0g | 20g |
| Carbohydrate | 52.7g | 36.9g | |
| of which sugars | 19.9g | 13.9g | 90g |
| Fibre | 2.4g | 1.7g | |
| Protein | 6.2g | 4.3g | |
| Salt | 1.28g | 0.90g | 6g |
| Serves: 4 |
| Energy kJ | 1502 | 1051 | 8400kJ/ |
| Energy kcal | 357 | 250 | 2000kcal |
| Fat | 13.0g | 9.1g | 70g |
| of which saturates | 8.5g | 6.0g | 20g |
| Carbohydrate | 52.7g | 36.9g | |
| of which sugars | 19.9g | 13.9g | 90g |
| Fibre | 2.4g | 1.7g | |
| Protein | 6.2g | 4.3g | |
| Salt | 1.28g | 0.90g | 6g |
| Serves: 4 |