Pouch/Bag
Product information| Energy (kJ) | 1993kJ | 678kJ |
| Energy (kcal) | 475kcal | 161kcal |
| Fat (g) | 19g | 6.3g |
| of which saturates (g) | 11g | 3.9g |
| Carbohydrate (g) | 71g | 24g |
| of which sugars (g) | 64g | 22g |
| of which polyols (g) | 0g | |
| Protein (g) | 4.5g | 1.5g |
| Salt (g) | 0.63g | 0.21g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 1993kJ | 678kJ |
| Energy (kcal) | 475kcal | 161kcal |
| Fat (g) | 19g | 6.3g |
| of which saturates (g) | 11g | 3.9g |
| Carbohydrate (g) | 71g | 24g |
| of which sugars (g) | 64g | 22g |
| of which polyols (g) | 0g | |
| Protein (g) | 4.5g | 1.5g |
| Salt (g) | 0.63g | 0.21g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |