Shake and enjoy this Müller Myprotein Cookies & Cream high protein drink as a convenient meal replacement. Packed with 34g protein and 26 essential vitamins and minerals, it's a nutritious choice for busy days. A British collaboration between Müller and Myprotein.
Cookies and cream flavour high protein milk drink with added vitamins, minerals and sweetener.
34g Protein
High Protein Complete Meal
26 Vitamins & Minerals
No Added Sugar
Suitable for Vegetarians
Complete nutritional meal. A tasty, nutritious ready to drink complete meal that's satisfyingly tasty, whether you're at home or on the move. With 34g of protein and packed with 26 essential vitamins and minerals, Müller x Myprotein's complete meal drinks are perfect as a convenient delicious on-the-go beverage. With naturally occurring sugars. Enjoy in a delicious range of flavours!
| Nutrition | per 100ml | Per Bottle: 500ml | %RI (500ml) |
|---|---|---|---|
| Energy | 419kJ (100kcal) | 2095kJ (500kcal) | 25% |
| Fat | 4.5g | 22.5g | 32% |
| - of which saturates | 1.4g | 7.0g | 35% |
| Carbohydrate | 7.1g | 35.5g | 14% |
| - of which sugars | 4.7g | 23.5g | 26% |
| Fibre | 1.7g | 8.5g | - |
| Protein | 6.9g | 34.5g | 68% |
| Salt | 0.14g | 0.7g | 12% |
RI is Reference Intake. Serving size: This bottle contains 1 portion. Contains naturally occurring sugars.
| Vitamins & Minerals | per 100ml | Per Bottle: 500ml | %NRV |
|---|---|---|---|
| Vitamin A | 40µg | 200µg | 25% |
| Vitamin D | 0.26µg | 1.3µg | 26% |
| Vitamin E | 0.6mg | 3mg | 25% |
| Vitamin K | 3.8µg | 19µg | 25% |
| Vitamin C | 4mg | 20mg | 25% |
| Thiamin | 0.056mg | 0.28mg | 25% |
| Riboflavin | 0.07mg | 0.35mg | 25% |
| Niacin | 0.8mg | 4mg | 25% |
| Vitamin B6 | 0.07mg | 0.35mg | 25% |
| Folic Acid | 10.1µg | 50.5µg | 25% |
| Vitamin B12 | 0.126µg | 0.6µg | 25% |
| Biotin | 2.6µg | 13µg | 26% |
| Pantothenic Acid | 0.3mg | 1.5mg | 25% |
| Potassium | 100mg | 500mg | 25% |
| Chloride | 40mg | 200mg | 25% |
| Calcium | 202mg | 1010mg | 126% |
| Phosphorus | 35mg | 175mg | 25% |
| Magnesium | 18.8mg | 93.8mg | 25% |
| Iron | 0.7mg | 3.5mg | 25% |
| Zinc | 0.5mg | 2.5mg | 25% |
| Copper | 0.05mg | 0.25mg | 25% |
| Manganese | 0.1mg | 0.50mg | 25% |
| Selenium | 2.8µg | 14µg | 25% |
| Chromium | 2µg | 10µg | 25% |
| Molybdenum | 2.6µg | 13µg | 26% |
| Iodine | 7.5µg | 37.5µg | 25% |
NRV is the Nutrient Reference Value.
Ingredients: Milk Protein Concentrate, Whole Milk, Water, Sunflower Oil, Chicory Fibre, Fermented Gluten Free Oat Flour, Maltodextrin, Flavourings, Salt, Minerals (Magnesium, Iron, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine, Potassium, Phosphorus, Zinc), Acidity Regulator: Sodium Citrates, Vitamins (A, C, D, E, K, Thiamin, Riboflavin, Niacin, B6, B12, Folic Acid, Biotin, Pantothenic Acid), Lactase, Stabilisers: Carrageenan, Gellan Gum, Sweetener: Sucralose.
Dietary Information: No Added Sugar. Suitable for Vegetarians. See ingredients in bold. Contains Sweeteners.
Preparation: Shake to drink. Best served chilled.
Storage: Best before see side of bottle. Once opened, keep refrigerated and consume on day of opening.
Manufacturer: Müller, TF9 3SQ, UK. or Müller Dairy Ireland Ltd, 8th Floor, Block E Iveagh Court, Harcourt Road, Dublin 2.