

Shake to enjoy this Müller Complete Meal chilled. It is a white chocolate pistachio flavour high protein milk drink from a trusted UK brand.
White Chocolate and pistachio flavour high protein milk drink with added vitamins, minerals and sweeteners.
White Chocolate Pistachio Flavour Complete Meal
Ingredients: Semi Skimmed Milk, Water, Milk Protein, Vegetable Oils (Rapeseed, Sunflower), Maltodextrin, Skimmed Milk Powder, Soluble Corn Fibre, Gluten Free Oat Fibre, Stabilisers: Gellan Gum, Carrageenan, Mineral Blend (Magnesium Sulphate, Potassium Chloride, Manganese Sulphate, Chromium Chloride, Sodium Molybdate, Sodium Selenite, Ferrrous Lactate, Copper Sulphate, Zinc Sulphate, Potassium Iodide), Vitamin Blend (Vitamins A, D, E, K, C, B6, Thiamin, Niacin, Folic Acid, Biotin, Pantothenic Acid), Acidity Regulators: Sodium Phosphates, Potassium Phosphates, Colour: E141, Emulsifier: Sunflower Lecithins, Lactase, Sweeteners: Sucralose, Acesulfame K, Flavourings
| Nutrient | Per 100ml | %NRV per 100ml | Per 500ml | %NRV per 500ml |
|---|---|---|---|---|
| Energy | 415kJ (100kcal) | 5% | 2075kJ (500kcal) | 25% |
| Fat | 4.6g | 7% | 23.0g | 33% |
| - of which saturates | 1.0g | 5% | 5.0g | 25% |
| Carbohydrate | 6.9g | 3% | 34.5g | 13% |
| - of which sugars | 4.4g | 5% | 22.0g | 24% |
| Fibre | 1.5g | - | 7.5g | - |
| Protein | 6.8g | 14% | 34.0g | 68% |
| Salt | 0.18g | 3% | 0.9g | 15% |
| Vitamins & Minerals | ||||
| Vitamin B6 | 0.07mg | 5% | 0.35mg | 25% |
| Magnesium | 18.8mg | 5% | 94mg | 25% |
| Molybdenum | 7.0g | 14% | 35g | 70% |
| Zinc | 0.80mg | 8% | 4.0mg | 40% |
| Chloride | 100mg | 13% | 500mg | 63% |
| Chromium | 2.0g | 5% | 10g | 25% |
| Vitamin E | 2.0mg | 17% | 10mg | 83% |
| Vitamin K | 6.0g | 8% | 30g | 40% |
| Vitamin B12 | 0.23g | 9% | 1.2g | 46% |
| Vitamin C | 4.0mg | 5% | 20mg | 25% |
| Thiamin | 0.06mg | 5% | 0.28mg | 25% |
| Selenium | 4.4g | 8% | 22g | 40% |
| Folic Acid | 10.0g | 5% | 50.0g | 25% |
| Biotin | 3.0g | 6% | 15g | 30% |
| Calcium | 180mg | 23% | 900mg | 113% |
| Vitamin D | 0.40g | 8% | 2.0g | 40% |
| Pantothenic Acid | 0.45mg | 8% | 2.3mg | 38% |
| Manganese | 0.11mg | 6% | 0.55mg | 28% |
| Copper | 0.20mg | 20% | 1mg | 100% |
| Vitamin A | 40g | 5% | 200g | 25% |
| Riboflavin | 0.17mg | 12% | 0.85mg | 61% |
| Potassium | 160mg | 8% | 800mg | 40% |
| Iodine | 10.0g | 7% | 50g | 33% |
| Iron | 0.70mg | 5% | 3.5mg | 25% |
| Phosphorus | 160mg | 23% | 800mg | 114% |
| Niacin | 0.80mg | 5% | 4.0mg | 25% |
Storage: Best before see neck of bottle. Once opened, keep refrigerated and consume on day of opening. Storage Type: Ambient.
Recycling: Do Not Recycle. Rinse / Cap On - Bottle - Recycle.
Preparation and Usage: Shake to drink. Best served chilled. Serving size: This bottle contains 1 portion.
Manufacturer Address: Müller, TF9 3SQ, UK. or Müller Dairy Ireland Ltd, 8th Floor, Block E Iveagh Court, Harcourt Road, Dublin 2.